CODE | RANGE | REACH | DIAL | CONNECTION |
---|---|---|---|---|
200MDI254-1 | 1 ½” - 10” | 4 1/2” | .0005″ / .5″ / 0 - 25 - 0 | STRAIGHT THREADS "V" & ACME |
200MDI254-2 | 1 ½” - 10” | 4 1/2” | .0001″ / .5″ / 0 - 5 - 0 | STRAIGHT THREADS "V" & ACME |
200MDI254-1-RSC | 1 ½” - 10” | 4 1/2” | .01 MM / 12.7 MM | TAPERED THREADS - RSC |
LOCATION TEMPLATES
CODE | DETAIL |
---|---|
300PLI010 | 1.5” TPF 4 TPI V-0.076 |
300PLI020 | 2” TPF 4 TPI V-0.038R |
300PLI030 | 2” TPF 4 TPI V-0.050 |
300PLI040 | 3” TPF 4 TPI V-0.038 |
300PLI050 | 3” TPF 4 TPI V-0.050 |
300PLI060 | 3” TPF 5 TPI V-0.040 |
Visualization 360º (ANALOGICO)
Drag the cursor horizontally to view 360º
Visualization 360º (DIGITAL)
Drag the cursor horizontally to view 360º