CODE | CONNECTION | DIAL |
---|---|---|
200MAFE050 | LP, ACME, STUB ACME | .0005" / .125" / 0 - 25 - 0 |
200MAFE050-M | LP, ACME, STUB ACME | .01 MM / 5 MM |
200MAFE050-1 | LP, ACME, STUB ACME | .0001" / .025" / 0 - 5 - 0 |
200MAFE150 | ADDENDUM | .0005" / .125" / 0 - 25 - 0 |
200MAFE150-M | ADDENDUM | .01 MM / 5 MM |
200MAFE150-1 | ADDENDUM | .0001" / .025" / 0 - 5 - 0 |
200MAFE110 | BUTTRESS | .0005" / .125" / 0 - 25 - 0 |
200MAFE110-M | BUTTRESS | .01 MM / 5 MM |
200MAFE110-1 | BUTTRESS | .0001" / .025" / 0 - 5 - 0 |
200MAFE120 | CASING - TUBING 8 & 10 RD | .0005" / .125" / 0 - 25 - 0 |
200MAFE120-M | CASING - TUBING 8 & 10 RD | .01 MM / 5 MM |
200MAFE120-1 | CASING - TUBING 8 & 10 RD | .0001" / .025" / 0 - 5 - 0 |
200MAFE270 | RSC | .0005" / .125" / 0 - 25 - 0 |
200MAFE270-M | RSC | .01 MM / 5 MM |
200MAFE270-1 | RSC | .0001" / .025" / 0 - 5 - 0 |
Visualization 360º - CASING - TUBING 8 & 10 RD
Drag the cursor horizontally to view 360º
Visualization 360º - OTROS
Drag the cursor horizontally to view 360º