STRESS RELIEF
CODE | INCHES | MM |
---|---|---|
300CVA058 | 5/8 | 15.88 |
300CVA034 | 3/4 | 19.05 |
300CVA078 | 7/8 | 22.23 |
300CVA100 | 1 | 25.4 |
300CVA118 | 1 1/8 | 25.58 |
SHOULDER
CODE | INCHES | MM |
---|---|---|
300CVH058 | 5/8 | 15.88 |
300CVH034 | 3/4 | 19.05 |
300CVH078 | 7/8 | 22.23 |
300CVH100 | 1 | 25.4 |
300CVH118 | 1 1/8 | 25.58 |
Visualization 360º (300CVH058)
Drag the cursor horizontally to view 360º