CÓDIGO | CONEXIÓN |
---|---|
300PVR270 | RSC 2 3/8″ - 3 1/2″ P.A.C CONNECTION 1.5″ TPF 4 TPI V-0.076 |
300PVR038 | CASING, TUBING & DRILL PIPE 3/4″ TPF 8 TPI INT & EXT |
300PVR120 | CASING, TUBING 3/4″ TPF 10 TPI INT & EXT |
300PVR050 | LP 3/4″ TPF 8 TPI INT & EXT |
300PVR250 | LP 3/4″ TPF 11.5 TPI INT & EXT |
300PVR200 | BUTTRESS 4 1/2″ - 13 3/8″ 3/4″ TPF 5 TPI INT |
300PVR300 | BUTTRESS 4 1/2″ - 13 3/8″ 3/4″ TPF 5 TPI EXT |
300PVR310 | RSC NC #56 - #84 3″ TPF 4 TPI V-0.038R |
300PVR210 | BUTTRESS 16″ - 20″ 1″ TPF 5 TPI INT |
300PVR220 | BUTTRESS 16″ - 20″ 1″ TPF 5 TPI EXT |
300PVR021 | RSC 2 3/8″- 4 1/2″ REG 2 7/8″ - 4 1/2″ FH 3″ TPF 5 TPI V-0.040 |
300PVR090 | RSC 6 5/8″ REG 5 1/2″ & 6 5/8″ FH 2″ TPF 4 TPI V-0.050 |
300PVR110 | RSC 5 1/2″, 7 5/8″ & 8 5/8″ REG 3″ TPF 4 TPI V-0.050 |
300PVR190 | RSC 2 3/8″ - 6 5/8” IF NC #23 - #50 2″ TPF 4 TPI V-0.038R |
300PVR070 | RSC 7″ & 8 5/8″ HUGHES H-90 3″ TPF 3.5 TPI 90-V-0.050 |
300PVR140 | RSC 2 3/8″ – 3 1/2″ SLIMLINE H-90 1.25″ TPF 3 TPI 90-V-0.084 |
300PVR390 | RSC HUGHES H-90 3 1/2″ – 6 5/8″ 2” TPF 3.5 TPI 90-V-0.050 |
300PVR520 | RSC REG 1″ & 1 1/2″ / NC #10 – #16 1 ½” TPF 6 TPI V-0.055 |
300PVR380 | RSC 2” TPF 4 TPI V-0.065 |
300PVR510 | 3/4" TPF 3.5 TPI |
Visualización 360º
Arrastre el cursor de manera horizontal para visualizar 360º