CODE | CONNECTION |
---|---|
300PAF090 | BUTTRESS 16" & HIGHER 1" TPF 5 TPI |
300PAF171 | BUTTRESS 13 3/8" & SMALLER 3/4" TPF 5 TPI |
300PAF650 | USS IMPROVED BUTTRESS 3/4" TPF |
300PAF092 | CASING & TUBING 3/4” TPF 8 TPI |
300PAF093 | CASING & TUBING 3/4” TPF 10 TPI |
300PAF094 | CASING & TUBING 3/4” TPF 8 & 10 TPI |
300PAF095 | LP 3/4” TPF 11.5 TPI |
300PAF333 | LP 3/4” TPF 8 TPI |
300PAF681 | LP 3/4” TPF 8 & 11.5 TPI |
300PAF094A | ADDENDUM 8 & 10 RD |
300PAF658 | RSC 2” TPF 4 TPI V-0.038 |
300PAF659 | RSC 3” TPF 4 TPI V-0.038 |
300PAF660 | RSC 3” TPF 5 TPI V-0.040 |
300PAF661 | RSC 2” TPF 4 TPI V-0.050 |
300PAF662 | RSC 3” TPF 4 TPI V-0.050 |
300PAF666 | RSC 3” TPF 3.5 TPI 90-V-0.050 |
300PAF667 | RSC 2” TPF 3.5 TPI 90-V-0.050 |
300PAF668 | RSC 1.5" TPF 4 TPI V-0.076 |
300PAF670 | RSC 1.5” TPF 6 TPI V-0.055 |
300PAF671 | RSC 1” TPF 3 TPI 90-V-0.084 |
Visualization 360º - UNIVERSAL
Drag the cursor horizontally to view 360º
Visualization 360º - 300PAF094 & 300PAF094A
Drag the cursor horizontally to view 360º