CODE | DIAMETER | TPI | CONNECTION |
---|---|---|---|
100EVU053 | 0.53 MM / 0.021” | 27 | API LINE PIPE (LP) |
100EVU081 | 0.81 MM / 0.032” | 18 | API LINE PIPE (LP) |
100EVU086L | 0.86 MM / 0.034” | 5 | RSC – THREAD HEIGHT / V-0.040 |
100EVU104 | 1.04 MM / 0.041" | 14 | API LINE PIPE (LP) |
100EVU112L | 1.12 MM / 0.044" | 10 | RSC – THREAD HEIGHT / V-0.050 |
100EVU127 | 1.27 MM / 0.050” | 11.5 | API LINE PIPE (LP) |
100EVU145 | 1.45 MM / 0.057” | 10 | API TUBING - BUTTRESS ( RUN OUT ) |
100EVU157 | 1.57 MM / 0.062” | 5 | BUTTRESS CASING - PASO |
100EVU183 | 1.83 MM / 0.072” | 8 | API CASING, TUBING & LINE PIPE (LP) |
100EVU183L | 1.83 MM / 0.072” | 4 | RSC - THREAD HEIGHT / V-0.038R & V-0.055 |
100EVU229 | 2.29 MM / 0.090” | 5 | BUTTRESS CASING TAPER |
100EVU244 | 2.44 MM / 0.096” | 6 | RSC / V-0.055 |
100EVU292 | 2.92 MM / 0.115” | 5 | RSC / V-0.040 |
100EVU366 | 3.66 MM / 0.144” | 4 | RSC / V-0.038R & V-0.050 |
100EVU508 | 5.08 MM / 0.200” | 3.5 | ALL HUGHES H-90 |
100EVU513 | 5.13 MM / 0.202” | 3.5 | RSC / 90-V-0.050 |
100EVU597 | 5.97 MM / 0.235” | 3 | HUGHES SLIM LINE H-90 |
Visualization 360º
Drag the cursor horizontally to view 360º