CODE | DETAIL | RANGE | DIAL |
---|---|---|---|
200PND512 | EXTERNAL SEAL DIAMETER GAGE | 0″ - 5 1/2″ | .0005" / .5" / 0 - 25 - 0 |
200PND958 | EXTERNAL SEAL DIAMETER GAGE | 0″ - 9 5/8″ | .0005" / .5" / 0 - 25 - 0 |
200PND1358 | EXTERNAL SEAL DIAMETER GAGE | 0″- 13 5/8″ | .0005" / .5" / 0 - 25 - 0 |
200BND512 | INTERNAL SEAL DIAMETER GAGE | 2″ - 5 1/2″ | .0005" / .5" / 0 - 25 - 0 |
200BND958 | INTERNAL SEAL DIAMETER GAGE | 2″ - 9 5/8″ | .0005" / .5" / 0 - 25 - 0 |
200BND1358 | INTERNAL SEAL DIAMETER GAGE | 2″ - 13 5/8″ | .0005" / .5" / 0 - 25 - 0 |
200PSD658 | APEX SEAL DIAMETER 30° - INT & EXT | 1″ - 6 5/8″ | .0005" / .5" / 0 - 25 - 0 |
200PSD14 | APEX SEAL DIAMETER 30° - INT & EXT | 1″ - 14″ | .0005" / .5" / 0 - 25 - 0 |
Visualization 360º (200BND)
Drag the cursor horizontally to view 360º
Visualization 360º (200PND)
Drag the cursor horizontally to view 360º
Visualization 360º (200PSD)
Drag the cursor horizontally to view 360º