CODE | INT RANGE MIN | INT RANGE MAX | EXT RANGE MIN | EXT RANGE MAX | DIAL | REACH |
---|---|---|---|---|---|---|
200MDC412B | 1 ½” | 4 ½” | 1 ½” | 4 ½” | .0005” / .125” / 0 – 25 – 0 INT – EXT | 4 ½” |
200MDC200B | 2 ½” | 20” | 2 ½” | 20” | .0005” / .5” / 0 – 25 – 0 INT – EXT | 4 ½” |
200MDC200B-7 | 2 ½” | 20” | 2 ½” | 21” | .0005” / .5” / 0 – 25 – 0 INT – EXT | 7” |
200MDC240B | 2 ½” | 25” | 2 ½” | 24” | .0005” / .5” / 0 – 25 – 0 INT – EXT | 4 ½” |
200MDC360B | 20” | 36” | 20” | 36” | .0005” / .5” / 0 – 25 – 0 INT – EXT | 4 ½” |
200MDC300FB | 2 3/8” | 20” | 2 3/8” | 20” | .0005” / .5” / 0 – 25 – 0 INT – EXT | 4 ½” |
Visualization 360º (200MDC200B-7 - PIN)
Drag the cursor horizontally to view 360º
Visualization 360º (200MDC200B-7 - BOX)
Drag the cursor horizontally to view 360º
Visualization 360º (200MDC412B - PIN)
Drag the cursor horizontally to view 360º
Visualization 360º (200MDC412B - BOX)
Drag the cursor horizontally to view 360º