CODE | RANGE | DIAL | DETAIL |
---|---|---|---|
200PAS046 | ½” - 4” | .0005" / .1" / 15 - 0 - 15 | INTERNAL - EXTERNAL |
200PAS046-M | ½” - 4” | .01 MM / 5 MM | INTERNAL - EXTERNAL |
200PAS046-1 | ½” - 4” | .0001" / .025" / 0 - 5 - 0 | INTERNAL - EXTERNAL |
200PAS400 | ½” - 4” | .0005" / .1" / 15 - 0 - 15 | INTERNAL |
200PAS400-M | ½” - 4” | .01 MM / 5 MM | INTERNAL |
200PAS400-1 | ½” - 4” | .0001" / .025" / 0 - 5 - 0 | INTERNAL |
200PAS212 | ½” - 2 ½” | .0005" / .1" / 15 - 0 - 15 | EXTERNAL |
200PAS212-M | ½” - 2 ½” | .01 MM / 5 MM | EXTERNAL |
200PAS212-1 | ½” - 2 ½” | .0001" / .025" / 0 - 5 - 0 | EXTERNAL |
200PAS046-HL | ½” - 4” | .0005" / .1" / 15 - 0 - 15 | INTERNAL - EXTERNAL LOAD TO LOAD |
200PAS046HL-M | ½” - 4” | .01 MM / 5 MM | INTERNAL - EXTERNAL LOAD TO LOAD |
200PAS046-HS | ½” - 4” | .0005" / .1" / 15 - 0 - 15 | INTERNAL - EXTERNAL STAB TO STAB |
200PAS046HS-M | ½” - 4” | .01 MM / 5 MM | INTERNAL - EXTERNAL STAB TO STAB |
Visualization 360º (200PAS046)
Drag the cursor horizontally to view 360º
Visualization 360º (200PAS046-HS)
Drag the cursor horizontally to view 360º
Visualization 360º (200PAS046-HL)
Drag the cursor horizontally to view 360º
Visualization 360º (200PAS400)
Drag the cursor horizontally to view 360º
Visualization 360º (200PAS212)
Drag the cursor horizontally to view 360º