CODE | RANGE | REACH | ANGLE | DIAL |
---|---|---|---|---|
200MDIR254-0-90 | 1 ½” - 10” | 6” | 90° | .0005" / .5" / 0 - 25 - 0 |
200MDIR254-1-90 | 1 ½” - 10” | 6” | 90° | .0001" / .5" / 0 - 5 - 0 |
200MDIR254-2-90 | 1 ½” - 10” | 6” | 90° | .01 MM / 10 MM |
200MDIR254-0-45 | 1 ½” - 10” | 6” | 45° | .0005" / .5" / 0 - 25 - 0 |
200MDIR254-1-45 | 1 ½” - 10” | 6” | 45° | .0001" / .5" / 0 - 5 - 0 |
200MDIR254-2-45 | 1 ½” - 10” | 6” | 45° | .01 MM / 10 MM |
200MDIR254-0-30 | 1 ½” - 10” | 6” | 30° | .0005" / .5" / 0 - 25 - 0 |
200MDIR254-1-30 | 1 ½” - 10” | 6” | 30° | .0001" / .5" / 0 - 5 - 0 |
200MDIR254-2-30 | 1 ½” - 10” | 6” | 30° | .01 MM / 10 MM |
Visualization 360º
Drag the cursor horizontally to view 360º