CODE | RANGE | DIAL |
---|---|---|
200MDR014 | 2.6" - 13" / DIAMETER | N/A |
200MDR050 | .375" - 2" / WIDTH | .0005" / .5" / 0 - 25 - 0 |
200MDR250B | 2.6" - 13" / DIAMETER | .0005" / .5" / 0 - 25 - 0 |
200MDR250B-20 | EXTENSION FOR 200MDR250B / GROOVES UP TO 20" | N/A |
200MDR250B-25 | EXTENSION FOR 200MDR250B / GROOVES UP TO 25" | N/A |
200MDR250B-31 | EXTENSION FOR 200MDR250B / GROOVES UP TO 31" | N/A |
200MDR250B-37 | EXTENSION FOR 200MDR250B / GROOVES UP TO 37" | N/A |
Visualization 360º - (200MDR014)
Drag the cursor horizontally to view 360º
Visualization 360º - (200MDR050)
Drag the cursor horizontally to view 360º
Visualization 360º - (200MDR250B)
Drag the cursor horizontally to view 360º