CODE | RANGE | DIAL | CONNECTION |
---|---|---|---|
200MDE600-1 | 0” - 6” | .0005″ / .5″ / 0 - 25 - 0 | STRAIGHT THREADS "V" & ACME |
200MDE600-2 | 0” - 6” | .0001″ / .5″ / 0 - 5 - 0 | STRAIGHT THREADS "V" & ACME |
200MDE1200-1 | 6” - 12” | .0005″ / .5″ / 0 - 25 - 0 | STRAIGHT THREADS "V" & ACME |
200MDE1200-2 | 6” - 12” | .0001″ / .5″ / 0 - 5 - 0 | STRAIGHT THREADS "V" & ACME |
200MDE1600-1 | 12” - 16” | .0005″ / .5″ / 0 - 25 - 0 | STRAIGHT THREADS "V" & ACME |
200MDE1600-2 | 12” - 16” | .0001″ / .5″ / 0 - 5 - 0 | STRAIGHT THREADS "V" & ACME |
200MDE2000-1 | 16” - 20” | .0005″ / .5″ / 0 - 25 - 0 | STRAIGHT THREADS "V" & ACME |
200MDE2000-2 | 16” - 20” | .0001″ / .5″ / 0 - 5 - 0 | STRAIGHT THREADS "V" & ACME |
200MDE2400-1 | 20” - 24” | .0005″ / .5″ / 0 - 25 - 0 | STRAIGHT THREADS "V" & ACME |
200MDE2400-2 | 20” - 24” | .0001″ / .5″ / 0 - 5 - 0 | STRAIGHT THREADS "V" & ACME |
200MDE600-RSC | 0” - 6” | .01 MM / 12.7 MM | TAPERED THREADS - RSC |
200MDE1200-RSC | 6” - 12” | .01 MM / 12.7 MM | TAPERED THREADS - RSC |
LOCATION TEMPLATES
CODE | DETAIL |
---|---|
300PLE010 | 1.5” TPF 4 TPI V-0.076 |
300PLE020 | 2” TPF 4 TPI V-0.038R |
300PLE030 | 2” TPF 4 TPI V-0.050 |
300PLE040 | 3” TPF 4 TPI V-0.038 |
300PLE050 | 3” TPF 4 TPI V-0.050 |
300PLE060 | 3” TPF 5 TPI V-0.040 |
Visualization 360º (ANALÓGICO)
Drag the cursor horizontally to view 360º
Visualization 360º (DIGITAL)
Drag the cursor horizontally to view 360º