CODE | LENGTH | SUPPORT | DIAL |
---|---|---|---|
200MPDE052 | 2” | FLAT | .0005" / .5" / 0 - 50 |
200MPDE052-M | 2” | FLAT | .01 MM / 10 MM |
200MPDE052-1 | 2” | FLAT | .001″/ 1″ / 0 - 100 |
200MPDE152 | 6” | FLAT | .0005" / .5" / 0 - 50 |
200MPDE152-M | 6” | FLAT | .01 MM / 10 MM |
200MPDE152-1 | 6” | FLAT | .001″/ 1″ / 0 - 100 |
Visualization 360º (200MPDE052)
Drag the cursor horizontally to view 360º