CODE | DIAMETER | DIAL |
---|---|---|
200CCTE412 | 4 ½” | .0005" / .5" / 0 - 50 |
200CCTE500 | 5” | .0005" / .5" / 0 - 50 |
200CCTE512 | 5 ½” | .0005" / .5" / 0 - 50 |
200CCTE658 | 6 5/8” | .0005" / .5" / 0 - 50 |
200CCTE700 | 7” | .0005" / .5" / 0 - 50 |
200CCTE758 | 7 5/8” | .0005" / .5" / 0 - 50 |
200CCTE858 | 8 5/8” | .0005" / .5" / 0 - 50 |
200CCTE958 | 9 5/8” | .0005" / .5" / 0 - 50 |
200CCTE978 | 9 7/8” | .0005" / .5" / 0 - 50 |
200CCTE1034 | 10 ¾” | .0005" / .5" / 0 - 50 |
200CCTE1134 | 11 ¾” | .0005" / .5" / 0 - 50 |
200CCTE1338 | 13 3/8” | .0005" / .5" / 0 - 50 |
200CCTE1358 | 13 5/8” | .0005" / .5" / 0 - 50 |
Visualization 360º
Drag the cursor horizontally to view 360º