CODE | SUPPORT | DEPTH |
---|---|---|
200CDP200 | 8” | 8” |
200CDP300 | 12” | 8” |
200CDP450 | 18” | 8” |
200CDP2000 | 8” | 12” |
200CDP3000 | 12” | 12” |
200CDP4500 | 18” | 12” |
200CDP450A | 18” | 18” |
Interchangeable measuring stands for depth gauge
CODE | CONTACT POINT | CONNECTION |
---|---|---|
CDP1 | SPHERE 45º | INT & EXT |
CDP2 | GRAMIL 45º | EXT |
CDP3 | GRAMIL 45º | INT |
CDP4 | SPHERE 90º | INT & EXT |
CDP5 | SPHERE 45º | EXT |
CDP6 | SPHERE 45° | INT |
CDP7 | GRAMIL 45° | INT & EXT |
Visualization 360º
Drag the cursor horizontally to view 360º