CÓDIGO | DETAIL |
---|---|
200BC143 | BASE SUPPORT |
200BC162 | MITUTOYO DIGIMATIC MOCROMETER HEAD GRADUATION .00005″ - .001 MM | RANGE 0 - 50.8 MM / 2″ |
200BC162-CD | MITUTOYO USB COMMUNICATION DATA CABLE |
200BC072 | DEVICE FOR INTERNAL TAPER GAGE |
200BC142 | DEVICE FOR INTERNAL HEIGHT GAGE / MRP ARM |
200BC512 | DEVICE FOR EXTERNAL HEIGHT GAGE |
200BC511 | DEVICE FOR LEAD GAGE / BUTTRESS TOOTH WIDTH GAGE / COUPLING ALIGNMENT GAG |
200BC144 | DEVICE FOR DIAL |
Visualization 360º (200BC512)
Drag the cursor horizontally to view 360º
Visualization 360º (200BC072)
Drag the cursor horizontally to view 360º
Visualization 360º (200BC142)
Drag the cursor horizontally to view 360º
Visualization 360º (200BC511)
Drag the cursor horizontally to view 360º
Visualization 360º (200BC144)
Drag the cursor horizontally to view 360º