CODE | DETAIL | USE |
---|---|---|
100XTU | TRUNCATED | LEAD - TAPER |
100XLU | BLADE | DEPTH |
100XCU | CONICAL | PIT DEPTH |
100XRU010.1 | ROLLER DIAMETER 10 MM | SADDLE GAGE / OVALITY |
100XPM | FLAT | VARIOUS |
110PPU001 | CONTACT POINT ADAPTER | 45° MEASURES |
PRO300 | EXTENSION .300” | GENERAL |
PRO500 | EXTENSION .500” | GENERAL |
PRO750 | EXTENSION .750” | GENERAL |
PRO100 | EXTENSION 1” | GENERAL |
100XAU127 | PIVOT SHOE 12.7 MM | PITCH & SEAL DIAMETER |
100XAU158 | PIVOT SHOE 15.875 MM | PITCH & SEAL DIAMETER |
100XAU254 | PIVOT SHOE 25.4 MM | PITCH & SEAL DIAMETER |
Visualization 360º
Drag the cursor horizontally to view 360º