CODE | DIAMETER | DIAL |
---|---|---|
200OD412 | 4 ½” | .0005" / .5" / 0 - 50 |
200OD500 | 5” | .0005" / .5" / 0 - 50 |
200OD512 | 5 ½” | .0005" / .5" / 0 - 50 |
200OD658 | 6 5/8” | .0005" / .5" / 0 - 50 |
200OD700 | 7” | .0005" / .5" / 0 - 50 |
200OD758 | 7 5/8” | .0005" / .5" / 0 - 50 |
200OD858 | 8 5/8” | .0005" / .5" / 0 - 50 |
200OD958 | 9 5/8” | .0005" / .5" / 0 - 50 |
200OD978 | 9 7/8” | .0005" / .5" / 0 - 50 |
200OD1034 | 10 ¾” | .0005" / .5" / 0 - 50 |
200OD1134 | 11 ¾” | .0005" / .5" / 0 - 50 |
200OD1338 | 13 3/8” | .0005" / .5" / 0 - 50 |
200OD1358 | 13 5/8” | .0005" / .5" / 0 - 50 |
Visualization 360º
Drag the cursor horizontally to view 360º