CODE | RANGE | REACH | DIAL |
---|---|---|---|
200CEM123 | 0” – 10” | 6” | .0005″ / .5″ / 0 – 50 |
200CEM123-M | 0” – 10” | 6” | .01 MM / 10 MM |
200CEM123-1 | 0” – 10” | 6” | .001″/ 1″ / 0 – 100 |
200CEM123-3 | 0” – 10” | 6” | .0001″ / .5″ / 0 – 10 |
200CEM125 | 0” – 16” | 6” | .0005″ / .5″ / 0 – 50 |
200CEM125-M | 0” – 16” | 6” | .01 MM / 10 MM |
200CEM125-1 | 0” – 16” | 6” | .001″/ 1″ / 0 – 100 |
200CEM125-3 | 0” – 16” | 6” | .0001″ / .5″ / 0 – 10 |
200CEM126 | 16” – 24” | 6” | .0005″ / .5″ / 0 – 50 |
200CEM126-M | 16” – 24” | 6” | .01 MM / 10 MM |
200CEM126-1 | 16” – 24” | 6” | .001″/ 1″ / 0 – 100 |
200CEM126-3 | 16” – 24” | 6” | .0001″ / .5″ / 0 – 10 |
Visualization 360º (200CEM)
Drag the cursor horizontally to view 360º