CODE | RANGE | REACH | DIAL |
---|---|---|---|
200MCI254-1 | 1″ - 10″ | 4 ½” | .0005″ / .5″ / 0 – 50 |
200MCI254-M | 1″ - 10″ | 4 ½” | .01 MM / 10 MM |
200MCI254-2 | 1″ - 10″ | 4 ½” | .001″/ 1″ / 0 – 100 |
200MCI254-3 | 1″ - 10″ | 4 ½” | .0001″ / .5″ / 0 – 10 |
200MCIE585 | 4 ½” – 13 3/8” | .0005″ / .5″ / 0 – 50 | |
200MCIE585-1 | 5” – 13 3/8” | .001″/ 1″ / 0 – 100 |
|
200MCIE585-2 | 4 ½” – 13 3/8” | .0001″ / .5″ / 0 – 10 |
|
200MCIE585-M | 114 MM – 340 MM | .01 MM / 10 MM |
MCIE EXTENSIONS
CODE | DETAIL |
---|---|
MCI-PA | CONTACT POINT ADAPTER |
MCI-CM | MITUTOYO CAP |
EMCIE0500 | 5” |
EMCIE0512 | 5 ½” |
EMCIE0600 | 6” |
EMCIE0658 | 6 5/8” |
EMCIE0700 | 7” |
EMCIE0758 | 7 5/8” |
EMCIE0858 | 8 5/8” |
EMCIE0958 | 9 5/8” |
EMCIE1034 | 10 ¾” |
EMCIE1134 | 11 ¾” |
EMCIE1338 | 13 3/8” |
EMCIE1600 | 16” |
EMCIE1858 | 18 5/8” |
EMCIE2000 | 20” |
Visualization 360º (200MCI254-1)
Drag the cursor horizontally to view 360º
Visualization 360º (200MCI585)
Drag the cursor horizontally to view 360º